Football : le classement du championnat de National 2018/2019

Découvrez le classement complet du championnat de National 2018/2019.

 

Le classement après 33 journées :

1. Rodez : 73 pts (+29)
2. Chambly : 62 pts (+18)
3. Le Mans : 56 pts (+8)
4. Laval : 54 pts (+9)
5. Lyon Duchère : 50 pts (+5)
6. Boulogne : 46 pts (+4)
7. Cholet : 45 pts (+3)
8. Avranches : 45 pts (0)
9. Quevilly-Rouen : 42 pts (-1)
10. Villefranche : 41 pts (0)
11. Pau : 41 pts (+2)
12. Dunkerque : 40 pts (-5)
13. Concarneau : 39 pts (-13)
14. Bourg-en-Bresse : 38 pts (-3)
15. Tours : 36 pts (-8)
16. Marignane Gignac : 34 pts (-11)
17. Sannois Saint-Gratien : 28 pts (-19)
18. JA Drancy : 26 pts (-18)
Montée en Ligue 2
Barrage d’accession en Ligue 2
Relégation en National 2

La rédaction